Oakridge International School, Bachupally
Appendix-9
Mandatory Public Disclosure
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | OAKRIDGE INTERNATIONAL SCHOOL RR DIST TELANGANA |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 3630090 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 57598 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | OAKRIDGE INTERNATIONAL SCHOOL, SURVEY NO:166/6,BOWRAMPET,NEAR BACHUPALLY - 500043 |
| 5. | PRINCIPAL NAME | Ms. Anuradha Varma |
| 6. | PRINCIPAL QUALIFICATION | M.Sc M.Ed |
| 7. | SCHOOL EMAIL ID | principal.bcp@oakridge.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7207648111 / 9154399156 |
B: DOCUMENTS AND INFORMATION:
| S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 9. | Income and Expenditure Certificate | Click here |
| 10. | Society Members list | Click here |
| 11. | Transport Safety Certificate | Click here |
| 11. | Balance sheet | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2. | ANNUAL ACADEMIC CALANDER | Click here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
Click here |
RESULT CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 84 | 84 | 100% | - |
| 2. | 2023-2024 | 58 | 58 | 100% | - |
| 3. | 2024-2025 | 69 | 69 | 100% | - |
RESULT CLASS: XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 74 | 74 | 100% | - |
| 2. | 2023-2024 | 51 | 51 | 100% | - |
| 3. | 2024-2025 | 101 | 100 | 100% | - |
D : STAFF (TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | ANURADHA VARMA - MSc, M.Ed. |
| 1. | HEADMISTRESS/HEADMASTER | SHALINI SINGHAL - M.Com, B.Ed., LLB. |
| 2. | TOTAL NO. OF TEACHERS | 62 |
| PGT | 15 | |
| TGT | 14 | |
| PRT | 15 | |
| 3. | TEACHERS SECTION RATIO | 1.15:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | LEENA NAIR, MA.,B.ED.,SPECIAL EDUCATION |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SINGAMANENI SUBHALAKSHMI - MS., B.Ed POONAM AMIT KHAPARDE- M.Tech, B.Ed in Leaning Disability Special Education |
E : SCHOOL INFRASTRUCTURE:
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 35450 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 73 & 5016 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 104 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 39 |
| 7. | NO. OF BOYS TOILETS | 23 |
| 8. | NO. OF CWSN TOILETS | 3 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to Watch Video |
© 2021 Oakridge International School