
Oakridge International School, Mohali
SCHOOL INFORMATION |
||
1. |
Name of the School with address (Strictly as per
Affiliation sanction letter or as permitted by the Board)
with pin code no. |
School Name: Oakridge International School School Address: Swara, Fatehgarh, Sirhind Road, Near Landran, Greater Mohali, Next To Thunder Zone, Amusement Park, Sas Nagar, State Highway 12A School City: Mohali School State: Punjab Pincode: 140307 |
(i) | Principal-desk@oakridge.in | |
(ii) | Ph. NO. | 97793 69011 |
2 | Year of establishment of School | 2012 |
3 |
Whether NOC from State/UT or Recommendation of Embassy of
India obtained |
YES |
(i) | NOC No. | 3/81/2014/-3C3/253517/1 |
(ii) | NOC issuing Date | 26-06-2014 |
4 |
Is the school is recognized, if yes by which Authority |
Yes, Central Board of Secondary Education |
5 |
Status of affiliation Permanent/ Regular/Provisional |
General affiliation |
(i) | Affiliation No. | 1630894 |
(ii) | Affiliation with the Board since | 2015 |
(iii) | Extension of affiliation upto | 2025 |
6 |
Name of Trust / Society / Company Registered under
Section 25 of the Company Act, 1956. Period upto which
registration of trust society is valid. |
ORANGE EDUCATIONAL SOCIETY PUNJAB, 15/23 & 15/25, Swara Near Landran, Sirhind road, 140307 |
7 | List of Members of School Managing Committee with their Address/tenure and post held | Click here |
8 | Name and official address of the Manager / President / Chairman / Correspondent | Krishna Chaitnya. S, President Flat No. 307, Block C, Sai Raghava Enclave, Beside Sridevi Theatre, Chandanagar |
sadhuchaitu@gmail.com | ||
Ph. No. | 9618693799 | |
9 | Area of the School Campus | |
In Acres | 5.18 Acre | |
In Sq. Mtrs. | 21234.28 Sq Mtrs | |
Built up area (sq.Mtrs) | 9555 Sq. Mtrs. | |
Area of the play ground in sq. FT | 13280 Sq. FT | |
Other facilities | ||
Swimming Pool | 6136 Sq. FT | |
Indoor games | 780 Sq. FT | |
Dance Rooms | 600 Sq. FT | |
Music Rooms | 600 Sq. FT | |
Health and Medical Check up | 200 Sq. FT | |
10 | Details of fee Structure | |
Pre Primary | 211200 Per Year | |
I to V | 259992 Per Year | |
VI to X | 272700 Per Year | |
XI & XII | 310896 Per Year | |
11 | Transport facility | |
Own buses | YES | |
Buses hired on contract basis | No | |
Details of transport Charges | ||
Upto 5 Km | 48600 | |
Above 5 Km and Below 25 Km | 48600 | |
Above 25 Km | 48600 | |
Mode of payment of salary | ||
(i) | Name of the Bank through which salary is drawing | HDFC BANK |
(ii) | Through single cheque transfer advice | YES |
(iii) | Individual cheque | NO |
(iv) | Cash | NO |
12 | Particulars of teaching staff’ (to be updated time to time) | View Details |
13 | Library facilities | |
(i) | Size of the Library in sq. feet | 111 SQ. Meter. |
(ii) | No. of Periodicals | 14 |
(iii) | No. of Dailies | 5 |
(iv) | No. of Reference books | 3719 |
(v) | No. of magazine | 1508 |
(vi) | Others | 904 |
14 | Name of the Grievance / redressal officer | Suman kalra |
Suman.kalra@oakridge.in | ||
Ph. No. | 9779369011 | |
15 | Members of Sexual Harassment Committee | Ravi Khurana, Rajat, Harpreet Kaur, Vineet Gill, Rupa Bhowmick, Smriti Makkar Midha |
16 |
Class wise strength of school for the current session |
|
Class | Strength | |
I | 51 | |
II | 37 | |
III | 38 | |
IV | 47 | |
V | 60 | |
VI | 16 | |
VII | 11 | |
VIII | 13 | |
IX | 26 | |
X | 20 | |
XI | 20 | |
XII | 15 | |
17 | Academic Session Period | April – March |
18. | Vacation Period | June 1 st week to July 1 st week |
19 | Admission Period | Sep to March |
© 2021 Oakridge International School