
Oakridge International School, Mohali

Appendix-9
Mandatory Public Disclosure
S.No | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Oakridge international school, Mohali |
2. | AFFILIATION NO.(IF APPLICABLE) | 1630894 |
3. | SCHOOL CODE (IF APPLICABLE) | 20883 |
4. | COMPLETE ADDRESS WITH PIN CODE | School Name: Oakridge International School School Address: Swara, Fatehgarh, Sirhind Road, Near Landran, Greater Mohali, Next To Thunder Zone, Amusement Park, Sas Nagar, State Highway 12A School City: Mohali School State: Punjab Pincode: 140307. |
5. | PRINCIPAL NAME | Ms Suman Kalra |
6. | PRINCIPAL QUALIFICATION | MA. B.Ed |
7. | SCHOOL EMAIL ID | principal-desk@oakridge.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 97793 69011 |
B : DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click here |
2. | ANNUAL ACADEMIC CALANDER | Click here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
D : STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms Suman Kalra |
2. | TOTAL NO. OF TEACHERS | 38 |
PGT | 8 | |
TGT | 10 | |
PRT | 15 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Sakshi Thakur,B.Ed in Special Education |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Madhuri Sood Masters In Psychology and Post Graduation Diploma In Guidance and Counselling |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 20 | 20 | 100 | 100% |
RESULT CLASS: XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | 13 | 10 | 76% | 76% |
E : SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21234 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 and 111 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 19 |
6. | NO. OF BOYS TOILETS | 13 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to Watch Video |
© 2024 Oakridge International School